Archived Gallup Spectrum Full Price chart from Your Sinclair #50 (2/90), p7
Gallup Spectrum Full Price chart for the month to c.1989-11-11
| Your Sinclair | ||
| 1989-11-16 (MONTH to c.1989-09-16) |
1990-01-18 (MONTH to c.1989-11-11) |
1990-10-06 (MONTH to c.1990-08-09) |
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | Batman: The Movie (OCEAN) |
| 4 | 2 | RoboCop (OCEAN) |
| 3 | Shinobi (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) | |
| 4 | Continental Circus (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TAITO) | |
| 3 | 5 | Power Drift (ACTIVISION / SEGA) |
| 1 | 6 | Stunt Car Racer (MICROPROSE / MICRO STYLE) |
| 7 | Cabal (OCEAN / TAD) | |
| 8 | Strider (US GOLD / CAPCOM) | |
| 7 | 9 | Altered Beast (ACTIVISION / SEGA) |
| 10 | Kick Off (ANCO) |
(published 1990-01-18)
